Oracle instance hung due to gc buffer busy acquire/gc current request

一客户某系统反馈在上周深夜出现严重性能问题,整个系统出现了短暂hung,导致无法使用。通过用户提供的awr元数据,这里做了简单分析:

SQL> select a.instance_number,
2         TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss'),
3         b.EVENT_NAME,
4         count(1)
5    from WRH$_ACTIVE_SESSION_HISTORY a,WRH$_EVENT_NAME b
6   where  a.dbid=3866720943
7   and a.event_id=b.event_id
8     and TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss') > '2022-11-18 23:23:00'
9     and TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss') < '2022-11-18 23:33:00'
10         ---and b.WAIT_CLASS<> 'Idle'
and b.event_name not like '%SQL*Net%'
11   12     and b.event_name not like  'gc%%'
group by a.instance_number,
TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss'),
13   14   15            b.EVENT_NAME
16   order by 1, 2;
INSTANCE_NUMBER TO_CHAR(A.SAMPLE_TIME,'YYYY-MM-DDHH24: EVENT_NAME                                 COUNT(1)
--------------- -------------------------------------- ---------------------------------------- ----------
1 2022-11-18 23:27:59                    CGS wait for IPC msg                              2
1 2022-11-18 23:27:59                    buffer busy waits                                58
1 2022-11-18 23:27:59                    db file scattered read                            2
1 2022-11-18 23:27:59                    db file sequential read                           2
1 2022-11-18 23:27:59                    enq: SQ - contention                            308
1 2022-11-18 23:27:59                    enq: TX - index contention                      150
1 2022-11-18 23:27:59                    gc buffer busy acquire                          400
1 2022-11-18 23:27:59                    gc current block busy                             4
1 2022-11-18 23:27:59                    gc current request                              378
1 2022-11-18 23:27:59                    row cache lock                                   78
1 2022-11-18 23:28:09                    buffer busy waits                                58
1 2022-11-18 23:28:09                    enq: SQ - contention                            308
1 2022-11-18 23:28:09                    enq: TX - index contention                      150
1 2022-11-18 23:28:09                    gc buffer busy acquire                          402
1 2022-11-18 23:28:09                    gc cr multi block request                         2
1 2022-11-18 23:28:09                    gc current block busy                             4
1 2022-11-18 23:28:09                    gc current request                              378
1 2022-11-18 23:28:09                    row cache lock                                   78
1 2022-11-18 23:28:19                    buffer busy waits                                58
1 2022-11-18 23:28:19                    db file scattered read                            2
1 2022-11-18 23:28:19                    enq: SQ - contention                            308
1 2022-11-18 23:28:19                    enq: TX - index contention                      150
1 2022-11-18 23:28:19                    gc buffer busy acquire                          404
1 2022-11-18 23:28:19                    gc current block busy                             6
1 2022-11-18 23:28:19                    gc current request                              378
1 2022-11-18 23:28:19                    row cache lock                                   78
1 2022-11-18 23:28:30                    buffer busy waits                                58
1 2022-11-18 23:28:30                    db file scattered read                            2
1 2022-11-18 23:28:30                    enq: SQ - contention                            308
1 2022-11-18 23:28:30                    enq: TX - index contention                      150
1 2022-11-18 23:28:30                    gc buffer busy acquire                          416
1 2022-11-18 23:28:30                    gc current block busy                            16
1 2022-11-18 23:28:30                    gc current request                              378
1 2022-11-18 23:28:30                    row cache lock                                   78
1 2022-11-18 23:28:40                    buffer busy waits                                58
1 2022-11-18 23:28:40                    db file scattered read                            2
1 2022-11-18 23:28:40                    enq: SQ - contention                            308
1 2022-11-18 23:28:40                    enq: TX - index contention                      150
1 2022-11-18 23:28:40                    gc buffer busy acquire                          416
1 2022-11-18 23:28:40                    gc current request                              394
1 2022-11-18 23:28:40                    row cache lock                                   78
1 2022-11-18 23:28:50                    buffer busy waits                                58
1 2022-11-18 23:28:50                    control file sequential read                      2
1 2022-11-18 23:28:50                    db file scattered read                            2
1 2022-11-18 23:28:50                    enq: SQ - contention                            310
1 2022-11-18 23:28:50                    enq: TX - index contention                      150
1 2022-11-18 23:28:50                    gc buffer busy acquire                          414
1 2022-11-18 23:28:50                    gc current block busy                            16
1 2022-11-18 23:28:50                    gc current request                              378
1 2022-11-18 23:28:50                    reliable message                                  2
1 2022-11-18 23:28:50                    row cache lock                                   78
1 2022-11-18 23:29:01                    buffer busy waits                                58
1 2022-11-18 23:29:01                    db file scattered read                            2
1 2022-11-18 23:29:01                    enq: SQ - contention                            312
1 2022-11-18 23:29:01                    enq: TX - index contention                      150
1 2022-11-18 23:29:01                    gc buffer busy acquire                          416
1 2022-11-18 23:29:01                    gc current block busy                            18
1 2022-11-18 23:29:01                    gc current request                              378
1 2022-11-18 23:29:01                    row cache lock                                   78
1 2022-11-18 23:29:12                    SQL*Net message to client                         2
1 2022-11-18 23:29:12                    buffer busy waits                                58
1 2022-11-18 23:29:12                    db file scattered read                            2
1 2022-11-18 23:29:12                    enq: SQ - contention                            314
1 2022-11-18 23:29:12                    enq: TX - index contention                      150
1 2022-11-18 23:29:12                    gc buffer busy acquire                          416
1 2022-11-18 23:29:12                    gc current block busy                            20
1 2022-11-18 23:29:12                    gc current request                              378
1 2022-11-18 23:29:12                    row cache lock                                   78
1 2022-11-18 23:29:22                    buffer busy waits                                58
1 2022-11-18 23:29:22                    db file scattered read                            2
1 2022-11-18 23:29:22                    enq: SQ - contention                            314
1 2022-11-18 23:29:22                    enq: TX - index contention                      150
1 2022-11-18 23:29:22                    gc buffer busy acquire                          416
1 2022-11-18 23:29:22                    gc current block 2-way                            2
1 2022-11-18 23:29:22                    gc current block busy                            20
1 2022-11-18 23:29:22                    gc current request                              378
1 2022-11-18 23:29:22                    row cache lock                                   78
1 2022-11-18 23:29:32                    buffer busy waits                                58
1 2022-11-18 23:29:32                    db file scattered read                            2
1 2022-11-18 23:29:32                    enq: SQ - contention                            316
1 2022-11-18 23:29:32                    enq: TX - index contention                      150
1 2022-11-18 23:29:32                    gc buffer busy acquire                          416
1 2022-11-18 23:29:32                    gc current block busy                            20
1 2022-11-18 23:29:32                    gc current request                              378
1 2022-11-18 23:29:32                    row cache lock                                   78
1 2022-11-18 23:29:43                    buffer busy waits                                58
1 2022-11-18 23:29:43                    db file scattered read                            2
1 2022-11-18 23:29:43                    enq: SQ - contention                            318
1 2022-11-18 23:29:43                    enq: TX - index contention                      150
1 2022-11-18 23:29:43                    gc buffer busy acquire                          418
1 2022-11-18 23:29:43                    gc cr multi block request                         2
1 2022-11-18 23:29:43                    gc current block busy                            26
1 2022-11-18 23:29:43                    gc current request                              380
1 2022-11-18 23:29:43                    row cache lock                                   78
1 2022-11-18 23:29:53                    buffer busy waits                                58
1 2022-11-18 23:29:53                    control file sequential read                      4
1 2022-11-18 23:29:53                    db file scattered read                            2
1 2022-11-18 23:29:53                    enq: SQ - contention                            318
1 2022-11-18 23:29:53                    enq: TX - index contention                      150
1 2022-11-18 23:29:53                    gc buffer busy acquire                          418
1 2022-11-18 23:29:53                    gc current block busy                            26
1 2022-11-18 23:29:53                    gc current request                              380
1 2022-11-18 23:29:53                    row cache lock                                   78
1 2022-11-18 23:30:04                    buffer busy waits                                58
1 2022-11-18 23:30:04                    db file scattered read                            2
1 2022-11-18 23:30:04                    enq: SQ - contention                            318
1 2022-11-18 23:30:04                    enq: TX - index contention                      150
1 2022-11-18 23:30:04                    gc buffer busy acquire                          418
1 2022-11-18 23:30:04                    gc current block busy                            26
1 2022-11-18 23:30:04                    gc current request                              378
1 2022-11-18 23:30:04                    row cache lock                                   78
1 2022-11-18 23:30:14                    buffer busy waits                                58
1 2022-11-18 23:30:14                    db file scattered read                            2
1 2022-11-18 23:30:14                    enq: SQ - contention                            318
1 2022-11-18 23:30:14                    enq: TX - index contention                      150
1 2022-11-18 23:30:14                    gc buffer busy acquire                          418
1 2022-11-18 23:30:14                    gc current block busy                            26
1 2022-11-18 23:30:14                    gc current request                              378
1 2022-11-18 23:30:14                    gc current retry                                  2
1 2022-11-18 23:30:14                    row cache lock                                   78
1 2022-11-18 23:30:24                    buffer busy waits                                58
1 2022-11-18 23:30:24                    db file scattered read                            2
1 2022-11-18 23:30:24                    enq: SQ - contention                            318
1 2022-11-18 23:30:24                    enq: TX - index contention                      150
1 2022-11-18 23:30:24                    gc buffer busy acquire                          418
1 2022-11-18 23:30:24                    gc current block busy                            26
1 2022-11-18 23:30:24                    gc current request                              378
1 2022-11-18 23:30:24                    gc current retry                                  2
1 2022-11-18 23:30:24                    row cache lock                                   78
1 2022-11-18 23:30:35                    buffer busy waits                                58
1 2022-11-18 23:30:35                    enq: SQ - contention                            318
1 2022-11-18 23:30:35                    enq: TX - index contention                      150
1 2022-11-18 23:30:35                    gc buffer busy acquire                          418
1 2022-11-18 23:30:35                    gc cr multi block request                         2
1 2022-11-18 23:30:35                    gc cr request                                     2
1 2022-11-18 23:30:35                    gc current block busy                            26
1 2022-11-18 23:30:35                    gc current request                              380
1 2022-11-18 23:30:35                    row cache lock                                   80
1 2022-11-18 23:30:45                    buffer busy waits                                58
1 2022-11-18 23:30:45                    db file scattered read                            2
1 2022-11-18 23:30:45                    enq: SQ - contention                            318
1 2022-11-18 23:30:45                    enq: TX - index contention                      150
1 2022-11-18 23:30:45                    gc buffer busy acquire                          418
1 2022-11-18 23:30:45                    gc cr block 2-way                                 2
1 2022-11-18 23:30:45                    gc current block 2-way                            2
1 2022-11-18 23:30:45                    gc current block busy                            26
1 2022-11-18 23:30:45                    gc current request                              380
1 2022-11-18 23:30:45                    row cache lock                                   80
1 2022-11-18 23:30:55                    buffer busy waits                                58
1 2022-11-18 23:30:55                    db file scattered read                            2
1 2022-11-18 23:30:55                    db file sequential read                           2
1 2022-11-18 23:30:55                    enq: SQ - contention                            318
1 2022-11-18 23:30:55                    enq: TX - index contention                      150
1 2022-11-18 23:30:55                    gc buffer busy acquire                          418
1 2022-11-18 23:30:55                    gc current block busy                            26
1 2022-11-18 23:30:55                    gc current request                              380
1 2022-11-18 23:30:55                    row cache lock                                   80
1 2022-11-18 23:31:06                    buffer busy waits                                58
1 2022-11-18 23:31:06                    db file parallel write                            2
1 2022-11-18 23:31:06                    db file scattered read                            2
1 2022-11-18 23:31:06                    enq: SQ - contention                            318
1 2022-11-18 23:31:06                    enq: TX - index contention                      150
1 2022-11-18 23:31:06                    gc buffer busy acquire                          418
1 2022-11-18 23:31:06                    gc current block busy                            26
1 2022-11-18 23:31:06                    gc current request                              378
1 2022-11-18 23:31:06                    gc current retry                                  2
1 2022-11-18 23:31:06                    row cache lock                                   80
1 2022-11-18 23:31:17                    buffer busy waits                                58
1 2022-11-18 23:31:17                    enq: SQ - contention                            318
1 2022-11-18 23:31:17                    enq: TX - index contention                      150
1 2022-11-18 23:31:17                    gc buffer busy acquire                          418
1 2022-11-18 23:31:17                    gc cr multi block request                         2
1 2022-11-18 23:31:17                    gc current block busy                            26
1 2022-11-18 23:31:17                    gc current request                              378
1 2022-11-18 23:31:17                    gc current retry                                  2
1 2022-11-18 23:31:17                    row cache lock                                   80
1 2022-11-18 23:31:27                    buffer busy waits                                58
1 2022-11-18 23:31:27                    db file scattered read                            2
1 2022-11-18 23:31:27                    enq: SQ - contention                            318
1 2022-11-18 23:31:27                    enq: TX - index contention                      150
1 2022-11-18 23:31:27                    gc buffer busy acquire                          418
1 2022-11-18 23:31:27                    gc current block busy                            26
1 2022-11-18 23:31:27                    gc current request                              378
1 2022-11-18 23:31:27                    row cache lock                                   80
2 2022-11-18 23:30:25                    buffer busy waits                               346
2 2022-11-18 23:30:25                    control file sequential read                      2
2 2022-11-18 23:30:25                    db file parallel write                            4
2 2022-11-18 23:30:25                    enq: FB - contention                              2
2 2022-11-18 23:30:25                    enq: SQ - contention                            186
2 2022-11-18 23:30:25                    enq: TX - index contention                        2
2 2022-11-18 23:30:25                    gc buffer busy release                           32
2 2022-11-18 23:30:25                    log file switch (checkpoint incomplete)        3560
2 2022-11-18 23:30:25                    row cache lock                                   14
2 2022-11-18 23:30:25                    write complete waits                             46
2 2022-11-18 23:30:35                    SQL*Net more data to client                       2
2 2022-11-18 23:30:35                    buffer busy waits                               346
2 2022-11-18 23:30:35                    control file sequential read                      2
2 2022-11-18 23:30:35                    db file parallel write                            4
2 2022-11-18 23:30:35                    enq: FB - contention                              2
2 2022-11-18 23:30:35                    enq: SQ - contention                            186
2 2022-11-18 23:30:35                    enq: TX - index contention                        2
2 2022-11-18 23:30:35                    gc buffer busy release                           34
2 2022-11-18 23:30:35                    log file switch (checkpoint incomplete)        3562
2 2022-11-18 23:30:35                    row cache lock                                   14
2 2022-11-18 23:30:35                    write complete waits                             46
2 2022-11-18 23:30:46                    buffer busy waits                               346
2 2022-11-18 23:30:46                    db file parallel write                            4
2 2022-11-18 23:30:46                    enq: FB - contention                              2
2 2022-11-18 23:30:46                    enq: SQ - contention                            186
2 2022-11-18 23:30:46                    enq: TX - index contention                        2
2 2022-11-18 23:30:46                    gc buffer busy release                           34
2 2022-11-18 23:30:46                    log file switch (checkpoint incomplete)        3572
2 2022-11-18 23:30:46                    row cache lock                                   14
2 2022-11-18 23:30:46                    write complete waits                             46
2 2022-11-18 23:30:57                    CSS operation: action                             2
2 2022-11-18 23:30:57                    buffer busy waits                               346
2 2022-11-18 23:30:57                    control file sequential read                      2
2 2022-11-18 23:30:57                    db file parallel write                            4
2 2022-11-18 23:30:57                    enq: FB - contention                              2
2 2022-11-18 23:30:57                    enq: SQ - contention                            186
2 2022-11-18 23:30:57                    enq: TX - index contention                        2
2 2022-11-18 23:30:57                    gc buffer busy release                           32
2 2022-11-18 23:30:57                    latch: redo writing                               4
2 2022-11-18 23:30:57                    log file switch (checkpoint incomplete)        3578
2 2022-11-18 23:30:57                    row cache lock                                   14
2 2022-11-18 23:30:57                    write complete waits                             50
2 2022-11-18 23:31:07                    buffer busy waits                               346
2 2022-11-18 23:31:07                    db file parallel write                            2
2 2022-11-18 23:31:07                    enq: FB - contention                              2
2 2022-11-18 23:31:07                    enq: SQ - contention                            188
2 2022-11-18 23:31:07                    enq: TX - index contention                        2
2 2022-11-18 23:31:07                    gc buffer busy release                           32
2 2022-11-18 23:31:07                    log file switch (checkpoint incomplete)        3584
2 2022-11-18 23:31:07                    row cache lock                                   14
2 2022-11-18 23:31:07                    write complete waits                             50
2 2022-11-18 23:31:18                    buffer busy waits                               346
2 2022-11-18 23:31:18                    control file sequential read                      2
2 2022-11-18 23:31:18                    db file parallel write                            4
2 2022-11-18 23:31:18                    enq: FB - contention                              2
2 2022-11-18 23:31:18                    enq: SQ - contention                            192
2 2022-11-18 23:31:18                    enq: TX - index contention                        2
2 2022-11-18 23:31:18                    gc buffer busy release                           32
2 2022-11-18 23:31:18                    log file switch (checkpoint incomplete)        3586
2 2022-11-18 23:31:18                    row cache lock                                   14
2 2022-11-18 23:31:18                    write complete waits                             50
2 2022-11-18 23:31:29                    buffer busy waits                               346
2 2022-11-18 23:31:29                    db file parallel write                            4
2 2022-11-18 23:31:29                    enq: FB - contention                              2
2 2022-11-18 23:31:29                    enq: SQ - contention                            192
2 2022-11-18 23:31:29                    enq: TX - index contention                        2
2 2022-11-18 23:31:29                    gc buffer busy release                           32
2 2022-11-18 23:31:29                    log file switch (checkpoint incomplete)        3586
2 2022-11-18 23:31:29                    row cache lock                                   14
2 2022-11-18 23:31:29                    write complete waits                             50
254 rows selected.

从上面的查询接过来有如下几个疑点:

1、节点1实例从23:27:59开始突然出现大量gc等待,以及enq: SQ – contention,包括buffer busy waits等。

2、23:23 — 23:27:59之间,节点1 无任何相关等待记录

3、用户反馈的日志切换无法完成即log file switch(checkpoint incomplete)在节点2的上是突然出现的,时间点是23:30:25

4、节点2在23:30之前到23:23分之间这7分钟,没有任何性能数据记录。

从上述等待的情况和规律,我们可以大致得到如下几个基本结论:

log file switch等待属于叠加现象,并非根本原因,因为在此之前系统已经运行极为缓慢了,其次节点1在27分突然出现大量gc等待,可排除SQL本身性能影响,如执行计划突然改变导致性能变差,进而产生大量gc,引发该问题。尽管如此,这里我仍然查了一下gc top SQL:

SQL> SQL>   select a.instance_number,
2         TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss'),
b.event_name,
a.sql_id,
count(1)
from WRH$_ACTIVE_SESSION_HISTORY a,WRH$_EVENT_NAME b
where  a.dbid=3866720943
and a.event_id=b.event_id
3    4    5    6    7    8    9     and TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss') = '2022-11-18 23:27:59'
10     ---and TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss') < '2022-11-18 23:31:30'
11     and b.WAIT_CLASS<> 'Idle'
12     and b.event_name like 'gc%'
13     ---and a.INSTANCE_NUMBER=1
14   group by a.instance_number,
15            TO_CHAR(a.sample_time, 'yyyy-mm-dd hh24:mi:ss'),
b.event_name,
16   17            a.sql_id
order by 1, 2; 18
INSTANCE_NUMBER TO_CHAR(A.SAMPLE_TIME,'YYYY-MM-DDHH24: EVENT_NAME                               SQL_ID                       COUNT(1)
--------------- -------------------------------------- ---------------------------------------- -------------------------- ----------
1 2022-11-18 23:27:59                    gc buffer busy acquire                   070x0h38a9wdj                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   14tfmqd4n7nm5                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   161cd6mnw8ng6                       6
1 2022-11-18 23:27:59                    gc buffer busy acquire                   311un5s5ug5yz                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   41uxzsq73sqya                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   42ck1jx53qubd                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   44xyf34792k2d                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   575n36005r5u3                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   5m068a02bdzm3                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   66cg7zfgzgkc2                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   6pyp8r5zvk2fp                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   6tzsyrszbuwj4                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   79wbq83vc3ty4                     112
1 2022-11-18 23:27:59                    gc buffer busy acquire                   7wrp7q9027usg                      46
1 2022-11-18 23:27:59                    gc buffer busy acquire                   7y9dhybsfd028                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   8hpztpr1vx9gp                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   97khkmrn4kp09                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   atuz9t4aqvdmm                     156
1 2022-11-18 23:27:59                    gc buffer busy acquire                   azr364vxnbwm2                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   cd3dxusq5djgp                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   cmnp0rx2k4yz3                       6
1 2022-11-18 23:27:59                    gc buffer busy acquire                   d1sh0yu458vfr                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   d93suk0kjny04                       6
1 2022-11-18 23:27:59                    gc buffer busy acquire                   dpsxw3rkuvkqq                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   f88a91rzaaj5t                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   fdabpgn8h14ba                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   fjqnh3937fk06                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                   fzcvkj0mp6wmc                       4
1 2022-11-18 23:27:59                    gc buffer busy acquire                   gh6t7aztdn8qu                       2
1 2022-11-18 23:27:59                    gc buffer busy acquire                                                       2
1 2022-11-18 23:27:59                    gc current block busy                    5m068a02bdzm3                       4
1 2022-11-18 23:27:59                    gc current request                       00pkrmq6sxw9r                       2
1 2022-11-18 23:27:59                    gc current request                       038d01h60v2zt                       2
1 2022-11-18 23:27:59                    gc current request                       062j8smyzkhwh                       2
1 2022-11-18 23:27:59                    gc current request                       070x0h38a9wdj                       2
1 2022-11-18 23:27:59                    gc current request                       09xfwud5jxbw8                       2
1 2022-11-18 23:27:59                    gc current request                       0dcjdxx0n8cw6                       2
1 2022-11-18 23:27:59                    gc current request                       0fkgdvsz385af                       2
1 2022-11-18 23:27:59                    gc current request                       161cd6mnw8ng6                       4
1 2022-11-18 23:27:59                    gc current request                       17n64vj7dcbyt                       6
1 2022-11-18 23:27:59                    gc current request                       18ard9mx5qvng                       2
1 2022-11-18 23:27:59                    gc current request                       1abtyr0fgr9df                       2
1 2022-11-18 23:27:59                    gc current request                       1qqvtj9u6kyuq                       4
1 2022-11-18 23:27:59                    gc current request                       1qyp832vkzmdy                       2
1 2022-11-18 23:27:59                    gc current request                       1vukxmd490wqd                       2
1 2022-11-18 23:27:59                    gc current request                       2czdn0wnnpjg2                       2
1 2022-11-18 23:27:59                    gc current request                       2gw2xmvr7vtv1                       2
1 2022-11-18 23:27:59                    gc current request                       3fgygmw80svq4                       2
1 2022-11-18 23:27:59                    gc current request                       3gh06zjqtdu2m                       8
1 2022-11-18 23:27:59                    gc current request                       3nht95b2va65x                       6
1 2022-11-18 23:27:59                    gc current request                       3uz6p5nqf6304                       4
1 2022-11-18 23:27:59                    gc current request                       3z3fgx3y6k3gv                       2
1 2022-11-18 23:27:59                    gc current request                       44xyf34792k2d                       4
1 2022-11-18 23:27:59                    gc current request                       4hzdv022v5cp6                       6
1 2022-11-18 23:27:59                    gc current request                       4ncqpqyqhzw7m                       2
1 2022-11-18 23:27:59                    gc current request                       53cz8x8znkmcv                       6
1 2022-11-18 23:27:59                    gc current request                       5amw15qxajduk                       2
1 2022-11-18 23:27:59                    gc current request                       5b4hjw5y8c3pn                       6
1 2022-11-18 23:27:59                    gc current request                       5ktnsgz6zt67h                       2
1 2022-11-18 23:27:59                    gc current request                       5m068a02bdzm3                       8
1 2022-11-18 23:27:59                    gc current request                       65pm9rq1x691x                       2
1 2022-11-18 23:27:59                    gc current request                       667z1rnng9pub                       2
1 2022-11-18 23:27:59                    gc current request                       66cg7zfgzgkc2                       6
1 2022-11-18 23:27:59                    gc current request                       6d7wmntzx7x5b                       2
1 2022-11-18 23:27:59                    gc current request                       6tfq2fcm1rvqy                       2
1 2022-11-18 23:27:59                    gc current request                       6ttzmtxpcx7tw                       2
1 2022-11-18 23:27:59                    gc current request                       6tzsyrszbuwj4                      20
1 2022-11-18 23:27:59                    gc current request                       737yqgwjnvxxf                       6
1 2022-11-18 23:27:59                    gc current request                       79wbq83vc3ty4                       8
1 2022-11-18 23:27:59                    gc current request                       7c2tgwdf07av1                       4
1 2022-11-18 23:27:59                    gc current request                       7fths5kjcw7za                       2
1 2022-11-18 23:27:59                    gc current request                       7jb8htya1uumm                       4
1 2022-11-18 23:27:59                    gc current request                       7rh4jsd9pt3tn                       6
1 2022-11-18 23:27:59                    gc current request                       7wrp7q9027usg                      10
1 2022-11-18 23:27:59                    gc current request                       7y9dhybsfd028                       4
1 2022-11-18 23:27:59                    gc current request                       86369w0pb0rhc                       2
1 2022-11-18 23:27:59                    gc current request                       8hpztpr1vx9gp                      16
1 2022-11-18 23:27:59                    gc current request                       8jbd7zcqr8kzg                       8
1 2022-11-18 23:27:59                    gc current request                       8uz1jman9rqf2                       4
1 2022-11-18 23:27:59                    gc current request                       94fr6pbh6yd6q                       4
1 2022-11-18 23:27:59                    gc current request                       94z0rmj029ad9                       4
1 2022-11-18 23:27:59                    gc current request                       97khkmrn4kp09                      10
1 2022-11-18 23:27:59                    gc current request                       9cbxmhp0r4jqg                       6
1 2022-11-18 23:27:59                    gc current request                       9xdd22c1guxsj                       2
1 2022-11-18 23:27:59                    gc current request                       avph9wxh79p42                       4
1 2022-11-18 23:27:59                    gc current request                       aw43z1x20qp6w                       2
1 2022-11-18 23:27:59                    gc current request                       azr364vxnbwm2                      20
1 2022-11-18 23:27:59                    gc current request                       b36hnuv6fzt97                       4
1 2022-11-18 23:27:59                    gc current request                       cc6dknr8grn7s                       4
1 2022-11-18 23:27:59                    gc current request                       chrhs04u5yd9p                       6
1 2022-11-18 23:27:59                    gc current request                       cmnp0rx2k4yz3                       2
1 2022-11-18 23:27:59                    gc current request                       cz5q8x68gg32j                      12
1 2022-11-18 23:27:59                    gc current request                       d0z8qt8nas9vu                       2
1 2022-11-18 23:27:59                    gc current request                       d93suk0kjny04                      20
1 2022-11-18 23:27:59                    gc current request                       f7f8g58wgmjpf                       2
1 2022-11-18 23:27:59                    gc current request                       f88a91rzaaj5t                      10
1 2022-11-18 23:27:59                    gc current request                       f94mgcvs2as5b                       2
1 2022-11-18 23:27:59                    gc current request                       fav0q2jkywa7v                       2
1 2022-11-18 23:27:59                    gc current request                       fdabpgn8h14ba                      10
